Month | Day | Year | Date | Donor | State | Country | Occurance | Amount | Fund | Donation Source | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 21 | 2.025 | 01/21/2025 | MW | QC | Canada | One-Time | 25 | General | Glass Register | |
January | 31 | 2.025 | 01/31/2025 | KB Church | TX | United States | One-Time | 100 | Hygiene Drive | CashApp | |
February | 1 | 2.025 | 02/01/2025 | TJ | MI | United States | One-Time | 25 | General | Glass Register | |
February | 2 | 2.025 | 02/02/2025 | KL | TX | United States | One-Time | 25 | Hygiene Drive | Give Butter | |
February | 5 | 2.025 | 02/05/2025 | LAW | TX | United States | One-Time | 50 | General | Glass Register | |
February | 11 | 2.025 | 02/11/2025 | DCH | TX | United States | One-Time | 100 | General | CashApp | |
March | 3 | 2.025 | 03/03/2025 | FD | SC | United States | One-Time | 100 | General | Glass Register | |
March | 7 | 2.025 | 03/07/2025 | JMH | TX | United States | One-Time | 100 | General | Glass Register | |
March | 11 | 2.025 | 03/11/2025 | Lolly | TX | United States | One-Time | 50 | General | Glass Register | Sent to Y Cavazos, Leroy then pay it through Glass register |
∑ = 575 |