DONOR | AMOUNT | Month | DATE | FUND | STATE | COUNTRY | SOURCE | BOARD | LEX |
---|---|---|---|---|---|---|---|---|---|
MW | 25 | January | 01/21/2025 | General | QC | Canada | Glass Register | No | No |
KB Church | 100 | January | 01/31/2025 | Hygiene Drive | TX | United States | CashApp | No | No |
TJ | 25 | February | 02/01/2025 | General | MI | United States | Glass Register | No | Yes |
KL | 25 | February | 02/02/2025 | Hygiene Drive | TX | United States | Give Butter | No | No |
LAW | 50 | February | 02/05/2025 | General | TX | United States | Glass Register | No | No |
DCH | 100 | February | 02/11/2025 | General | TX | United States | CashApp | Yes | Yes |
FD | 100 | March | 03/03/2025 | General | SC | United States | Glass Register | No | Yes |
JMH | 100 | March | 03/07/2025 | General | TX | United States | Glass Register | Yes | Yes |
Lolly | 50 | March | 03/11/2025 | General | TX | United States | Glass Register | No | No |
JMH | 25 | April | 04/15/2025 | General | TX | United States | Glass Register | No | Yes |
AB | 50 | April | 04/15/2025 | General | MI | United States | Glass Register | No | No |
DB | 100 | April | 04/20/2025 | General | TX | United States | Glass Register | No | Yes |
∑ = 750 |